CRN | Subject | Course | Section | Course Title | Campus | Final Grade | Attempted | Earned | GPA Hours | Quality Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
12795 | AR | 324 | C | Elementary Art Education | ESU | A | 2.000 | 2.000 | 2.000 | 8.00 | |
11582 | EE | 311 | PE | Planning and Assessment of Teaching | ESU | A | 1.000 | 1.000 | 1.000 | 4.00 | |
11587 | EE | 313 | PE | Reading for the Elementary Teacher | ESU | A | 3.000 | 3.000 | 3.000 | 12.00 | |
12229 | EE | 314 | PE | Teaching Social Studies in the Elementary School | ESU | A | 2.000 | 2.000 | 2.000 | 8.00 | |
11593 | EE | 316 | PE | Teaching Science in Elementary Schools | ESU | A | 2.000 | 2.000 | 2.000 | 8.00 | |
11673 | IT | 371 | A | Advanced Instructional Technology for Educators | ESU | A | 3.000 | 3.000 | 3.000 | 12.00 |
See? Proof! Now to wait until they add my credits for this semester to the total to see how that looks! I'm hoping to get more scholarships for next year, since it's going to be so expensive! I'm super excited! And to add to that excitement, Scott is thrilled that he has his first selling appointment tomorrow and he didn't even have to make it! Hurray for Scott! I'm sure he'll do fantastic!
No comments:
Post a Comment